status for the night
sched-prod · read live at 2026-11-12T18:08:00Z
| date | line | what | opened | closed | ran by |
|---|---|---|---|---|---|
| 05/10 | sched-prod | schedule rebuild | 03:51 | 04:04 | — |
| 05/10 | bus 14 | gps gaps | 03:40 | 03:58 | night shift |
| 05/10 | tram 3 | board refresh stuck | 02:20 | 02:31 | on-call |
| 05/10 | night bus N2 | rota sync retries | 01:05 | 01:12 | night shift |
| 05/10 | bus 14 | feed timeout | 00:20 | 00:41 | on-call |
| 04/10 | tram 3 | platform display lag | 23:12 | 23:31 | on-call |
read by tram 3 boards